1. Makybe Diva | | Chris Judd Almost impossible to catch when on the burst from a pack. Grown men aren't afraid to express their love for her when commentating and even if she loses they'll probably still give her a medal. | |
2. Vinnie Roe | | Robert Harvey Never seems to stop running or slow down. Rumour has it he walks home after the event. Getting older but you suspect there's something special left in him. Deserves a cup before he retires. | |
3. Distinction | | Kangaroos Struggles to find any support for some reason. Has had to do it tough recently but look out if he hits his stride on the day. | |
4. Greys Inn | | Richmond Wearing the black and yellow. Will fly early but go missing at the end. Should be doing better and even biggest supporters are starting to run out of excuses. | |
5. Franklins Gardens | | Melbourne Will be up their early but will struggle with lack of fitness and ability at the finish. | |
6. Eye Popper | | Ben Cousins If you give him any room he'll thrash you but will shut down when tightly checked. Won't like the soft Melbourne track. | |
7. Railings | | St Kilda Got everything going for it - talent, form, draw. Couldn't ask for a better run, just might tire in the legs at the line. | |
8. Xcellent | | West Coast Eagles Big wraps early that didn't quite match ability. Had some easy runs early but is looking average with step up in class and pressure. | |
9. Kindjhal | | Michael Gardiner Will go missing at crunch time. You'd be better off with a broomstick and a couple of coconuts. | |
10. Hugs Dancer | | Shane Parker Always has a crack and performs well against more fancied opponents. Is moving on in years but some say he's getting better with age. | |
11. Demerger | | Josh Carr Did his best work to date in South Australia but has been a bit off the boil lately. Plenty of talent and knows what it takes to be there at the end. | |
12. Dizelle | | Dion Woods Looked good early but has fallen out of favour quickly. | |
13. Lachlan River | | Fremantle Things starting to click late in the campaign. Might pull off an upset but will definitely be one to keep an eye on over the journey. | |
14. Portland Singa | | Scott West Bit of a forgotten one with plenty of talent and proven record. Might be a while before she sees a cup though. | |
15. Vouvray | | Brendon Fevola Hasn't even come close to living up to potential. Will need to do something or will wind up in the kitchen at McDonalds. | |
16. On A Jeune | | Gary Ablett Jr The talk of Geelong but might not be quite classy enough yet. Dad wasn't bad either. | |
17. Umbula | | Lance Whitnall Dropped a lot of weight but expect to see it barely moving down back by the end of the day. | |
18. Bazelle | | Carlton Even if it cheated it couldn't win. | |
19. Envoy | | Quinten Lynch He'll try and run but don't expect him to get very far. | |
20. Rizon | | Western Bulldogs Hasn't won anything in a long time and that doesn't look like changing any time soon. | |
21. Strasbourg | | Nick Davis Done nothing for years but has suddenly come good and his timing couldn't be better. | |
22. Leica Falcon | | Sydney Struggled early and has caught everyone by surprise. Looks to have a dream run ahead of him now. | |
23. Mr Celebrity | | Matthew Richardson The wraps on him are only out numbered by the excuses. Could do something but probably won't. | |
24. Kamsky | | The Cloke Brothers Strictly there for sentimental value. | |
| Latest Odds $4 Chris Judd, $6 Sydney, Ben Cousins, $8 St Kilda, $12 Robert Harvey, $14 Josh Carr, $16 Fremantle, $18 Nick Davis, $21 West Coast, $26 Scott West, $31 Matthew Richardson, $35 Dion Woods, Shane Parker, $41 Kangaroos, Gary Ablett Jr, $61 Richmond, Brendon Fevola $81 Carlton, $126 Melbourne, Michael Gardiner, Lance Whitnall, $301 Quinten Lynch, The Cloke Brothers, Western Bulldogs |
| |